UFLPA Entity List: the list the official CSL search leaves out
Goods mined, produced or manufactured wholly or in part by an entity on this list are presumed to be made with forced labor and barred from U.S. entry (19 U.S.C. § 1307, rebuttable presumption). DHS publishes the list as a web page in four statutory sections; it is not part of the Consolidated Screening List. We parse it daily, split the aliases, keep the “and subsidiaries” marker and screen it in every search.
DHS updates the web page when the Task Force adds entities; we parse it daily. Source: official page.
Search the UFLPA
Find a name on this list only
Substring and fuzzy search over listed names and aliases. For a full multi-list screening with a record, use the console at the bottom.
| Name (and aliases) | Section | Effective | Scope |
|---|---|---|---|
| Aksu Aodu Sugar Industry Co., Ltd. | Section 2(d)(2)(B)(v) | 2026-08-03 | |
| Aksu Biaoxin Fiber Co., Ltd. Aksu Shangheng Fiber Co., Ltd. | Section 2(d)(2)(B)(v) | 2025-01-15 | |
| Aksu Huafu Color Spinning Co., Ltd. Aksu Huafu Textiles Co., Ltd. · Akesu Huafu · Aksu Huafu Dyed Melange Yarn · Akesu Huafu Melange Yarn Co., Ltd. | Section 2(d)(2)(B)(v) | 2025-01-15 | |
| Aksu Huafu Color Spinning Co., Ltd. Aksu Huafu Textiles Co., Ltd. · Akesu Huafu · Aksu Huafu Dyed Melange Yarn · Akesu Huafu Melange Yarn Co., Ltd. | Section 2(d)(2)(B)(ii) | 2025-01-15 | |
| Alar Nanjiang Carbon New Material Co., Ltd. | Section 2(d)(2)(B)(v) | 2026-08-03 | |
| Anhui Xinya New Materials Co., Ltd. Chaohu Youngor Color Spinning Technology Co., Ltd. · Chaohu Xinya Color Spinning Technology Co., Ltd. | Section 2(d)(2)(B)(ii) | 2023-12-11 | |
| Anhui Yaozhiyuan Biotechnology Development Co., Ltd. Anhui Yaozhiyuan Chinese Herbal Medicine Co., Ltd. · Anhui Yaozhiyuan Chinese Medicinal Materials Co., Ltd. · Anhui Yaozhiyuan Biological Technology Development Co., Ltd. | Section 2(d)(2)(B)(v) | 2024-11-25 | |
| Annan Canned Food Co., Ltd. Nanling County Annan Canned Food Co., Ltd. | Section 2(d)(2)(B)(v) | 2024-11-25 | |
| Awati Huafu Textile Co., Ltd. | Section 2(d)(2)(B)(v) | 2025-01-15 | |
| BGI Genomics Co., Ltd. BGI Genomics | Section 2(d)(2)(B)(v) | 2026-10-29 | |
| BGI Genomics Co., Ltd. BGI Genomics | Section 2(d)(2)(B)(ii) | 2026-10-29 | |
| Baiyin Nonferrous Group Co., Ltd. Baiyin Nonferrous · BNMC · Baiyin Nonferrous Metals Company | Section 2(d)(2)(B)(v) | 2026-08-03 | |
| Baoding LYSZD Trade and Business Co., Ltd. | Section 2(d)(2)(B)(i) | 2022-06-21 | |
| Baoding LYSZD Trade and Business Co., Ltd. | Section 2(d)(2)(B)(v) | 2022-06-21 | |
| Baoji Jucheng Titanium Industry Co., Ltd. | Section 2(d)(2)(B)(v) | 2026-08-03 | |
| Baotou Meike Silicon Energy Co., Ltd. | Section 2(d)(2)(B)(v) | 2025-01-15 | |
| Baowu Group Xinjiang Bayi Iron and Steel Co., Ltd. Xinjiang Bayi Iron · Steel Co. Ltd. · Baosteel Group Xinjiang Bayi Iron · Bayi Iron | Section 2(d)(2)(B)(ii) | 2024-10-03 | |
| Binzhou Chinatex Yintai Industrial Co., Ltd. | Section 2(d)(2)(B)(v) | 2024-05-17 | |
| COFCO Sugar Holdings Co., Ltd. | Section 2(d)(2)(B)(ii) | 2023-12-11 | |
| Camel Group Co., Ltd. | Section 2(d)(2)(B)(ii) | 2023-08-02 | |
| Century Sunshine Group Holdings, Ltd. | Section 2(d)(2)(B)(v) | 2024-08-09 | |
| Chacha Food Company, Limited Qia Qia Food · Chia Chia Food Co., Ltd. | Section 2(d)(2)(B)(v) | 2026-08-03 | |
| Chalkis Health Industry Co., Ltd. Xinjiang Chalkis Co., Ltd. | Section 2(d)(2)(B)(v) | 2026-08-03 | |
| Changhong Meiling Co., Ltd. Hefei Meiling Co., Ltd. · Hefei Meiling Group Holdings Limited | Section 2(d)(2)(B)(ii) | 2024-10-03 | |
| Changji Esquel Textile Co., Ltd. Changji Yida Textile Co., Ltd. | Section 2(d)(2)(B)(v) | 2024-11-01 | |
| Changzhou Guanghui Food Ingredients Co., Ltd. GSweet · Changzhou Guanghui Food Additive Co., Ltd. · Changzhou Guanghui Food Technology Co., Ltd. · Changzhou Guanghui Biotechnology Co., Ltd. | Section 2(d)(2)(B)(v) | 2024-10-03 | |
| Chenguang Biotech Group Co., Ltd. | Section 2(d)(2)(B)(v) | 2023-08-02 | |
| Chenguang Biotechnology Group Yanqi Co. Ltd. | Section 2(d)(2)(B)(v) | 2023-08-02 | |
| China Cotton Group Henan Logistics Park Co., Ltd., Xinye Branch | Section 2(d)(2)(B)(v) | 2024-05-17 | |
| China Cotton Group Nangong Hongtai Cotton Co., Ltd. | Section 2(d)(2)(B)(v) | 2024-05-17 | |
| China Cotton Group Shandong Logistics Park Co., Ltd. | Section 2(d)(2)(B)(v) | 2024-05-17 | |
| China Cotton Group Xinjiang Cotton Co. | Section 2(d)(2)(B)(v) | 2024-05-17 | |
| Dalian Sunspeed Foods Co., Ltd. Dalian Shengchi International Trade Co., Ltd. | Section 2(d)(2)(B)(v) | 2024-11-25 | |
| Dongguan Oasis Shoes Co., Ltd. Dongguan Oasis Shoe Industry Co. Ltd. · Dongguan Luzhou Shoes Co., Ltd. · Dongguan Lvzhou Shoes Co., Ltd. | Section 2(d)(2)(B)(ii) | 2024-06-12 | |
| Donghai JA Solar Technology Co., Ltd. | Section 2(d)(2)(B)(v) | 2025-01-15 | |
| Entity Name | Section 2(d)(2)(B)(v) | Effective Date | |
| Esquel Group Esquel China Holdings Limited | Section 2(d)(2)(B)(v) | 2024-11-01 | |
| Fujian Minlong Warehousing Co., Ltd. | Section 2(d)(2)(B)(v) | 2024-05-17 | |
| Fujian Septwolves Industry Co., Ltd. Septwolves | Section 2(d)(2)(B)(v) | 2026-08-03 | |
| Gansu Yasheng International Trading Co., Ltd. Yasheng International Trade · Gansu Yasheng International Trade Group Co., Ltd. | Section 2(d)(2)(B)(v) | 2024-11-25 | |
| Geehy Semiconductor Co., Ltd. | Section 2(d)(2)(B)(ii) | 2023-06-12 | |
| Guangdong Esquel Textile Co., Ltd. | Section 2(d)(2)(B)(v) | 2024-11-01 | |
| Guangxi Kelun Pharmaceutical Co., Ltd. | Section 2(d)(2)(B)(v) | 2026-08-03 | |
| Hangzhou Union Biotechnology Co., Ltd. Hangzhou Youer Biotechnology Co., Ltd. · Youer Biotech · Union Biotech | Section 2(d)(2)(B)(v) | 2024-11-25 | |
| Hebei Suguo International Trade Co., Ltd. Suguo International | Section 2(d)(2)(B)(v) | 2024-11-25 | |
| Hebei Tomato Industry Co., Ltd. Hebei Temeite Industrial Group Co., Ltd. · Hebei Temeite International Trade Co., Ltd. | Section 2(d)(2)(B)(v) | 2024-11-25 | |
| Hefei Bitland Information Technology Co. Ltd. | Section 2(d)(2)(B)(v) | 2022-06-21 | |
| Hefei Bitland Information Technology Co., Ltd. Anhui Hefei Baolongda Information Technology · Hefei Baolongda Information Technology Co., Ltd. · Hefei Bitland Optoelectronic Technology Co., Ltd. | Section 2(d)(2)(B)(ii) | 2022-06-21 | |
| Henan Guorong Electronic Technology Co., Ltd. Goroe · Guorong Shares | Section 2(d)(2)(B)(v) | 2026-08-03 | |
| Henan Tongzhou Cotton Industry Co., Ltd. | Section 2(d)(2)(B)(v) | 2026-08-03 | |
| Henan Yumian Group Industrial Co., Ltd. | Section 2(d)(2)(B)(v) | 2024-05-17 | |
| Henan Yumian Logistics Co., Ltd. 841 Cotton Transfer Warehouse | Section 2(d)(2)(B)(v) | 2024-05-17 | |
| Hengshui Cotton and Linen Corporation Reserve Library | Section 2(d)(2)(B)(v) | 2024-05-17 | |
| Hetian Haolin Hair Accessories Co. Ltd. | Section 2(d)(2)(B)(v) | 2022-06-21 | |
| Hetian Haolin Hair Accessories Co. Ltd. Hotan Haolin Hair Accessories · Hollin Hair Accessories | Section 2(d)(2)(B)(i) | 2022-06-21 | |
| Hetian Taida Apparel Co., Ltd Hetian TEDA Garment | Section 2(d)(2)(B)(i) | 2022-06-21 | |
| Hetian Taida Apparel Co., Ltd. | Section 2(d)(2)(B)(v) | 2022-06-21 | |
| Heze Cotton and Linen Co., Ltd. | Section 2(d)(2)(B)(v) | 2024-05-17 | |
| Heze Cotton and Linen Economic and Trade Development Corporation Heze Cotton · Linen Trading Development General Company | Section 2(d)(2)(B)(v) | 2024-05-17 | |
| Hongyuan Green Energy Co., Ltd. HY Solar · Hoyuan Green Energy Co. Ltd. · Wuxi Shangji CNC Co., Ltd. · Wuxi Shangji Automation Co., Ltd. | Section 2(d)(2)(B)(v) | 2025-01-15 | |
| Hongyuan New Materials (Baotou) Co., Ltd. | Section 2(d)(2)(B)(v) | 2025-01-15 | |
| Hoshine Silicon Industry (Shanshan) Co., Ltd Hesheng Silicon Industry (Shanshan) Co. | Section 2(d)(2)(B)(i) | 2022-06-21 | and subsidiaries |
| Hoshine Silicon Industry (Shanshan) Co., Ltd. | Section 2(d)(2)(B)(v) | 2022-06-21 | and subsidiaries |
| Huafu Fashion Co., Ltd. | Section 2(d)(2)(B)(v) | 2025-01-15 | |
| Huangmei Xiaochi Yinfeng Cotton Hubei Provincial Cotton Corporation's Xiaochi Transfer Reserve | Section 2(d)(2)(B)(v) | 2024-05-17 | |
| Hubei Jingtian Cotton Industry Group Co., Ltd. | Section 2(d)(2)(B)(v) | 2024-05-17 | |
| Hubei Qirun Investment Development Co., Ltd. | Section 2(d)(2)(B)(v) | 2024-05-17 | |
| Hubei Yinfeng Cotton Co., Ltd. | Section 2(d)(2)(B)(v) | 2024-05-17 | |
| Hubei Yinfeng Warehousing and Logistics Co., Ltd. | Section 2(d)(2)(B)(v) | 2024-05-17 | |
| Hunan Aihua Group Co., Ltd. Aihua Group · AiSHi | Section 2(d)(2)(B)(v) | 2026-08-03 | |
| Hunan Nanmo Biotechnology Co., Ltd. Hunan Nanmomo Technology Co., Ltd. | Section 2(d)(2)(B)(v) | 2024-11-25 | |
| Huyanghe Huafu Hongsheng Cotton Industry Co., Ltd. | Section 2(d)(2)(B)(v) | 2025-01-15 | |
| Inner Mongolia Qileyuan Food Co., Ltd. | Section 2(d)(2)(B)(v) | 2024-11-25 | |
| Inner Mongolia Xuanda Food Co., Ltd. Xuanda Food · Wuyuan County Xuanda Cereals, Oils · Foods Co., Ltd. | Section 2(d)(2)(B)(v) | 2024-11-25 | |
| Jiangsu Meike Solar Technology Co., Ltd. Meike Co. · Jiangsu Gaozhao New Energy Development Co., Ltd. | Section 2(d)(2)(B)(v) | 2025-01-15 | |
| Jiangsu Tiangong Technology Co., Ltd. | Section 2(d)(2)(B)(v) | 2026-08-03 | |
| Jiangsu Yinhai Nongjiale Storage Co., Ltd. | Section 2(d)(2)(B)(v) | 2024-05-17 | |
| Jiangsu Yinlong Warehousing and Logistics Co., Ltd. | Section 2(d)(2)(B)(v) | 2024-05-17 | |
| Jiangyin Lianyun Co. Ltd. Jiangyin Intermodal Transport Co. · Jiangyin United Transport Co. | Section 2(d)(2)(B)(v) | 2024-05-17 | |
| Jiangyin Xiefeng Cotton and Linen Co., Ltd. | Section 2(d)(2)(B)(v) | 2024-05-17 | |
| Jiangyin Xinren Aluminum Foil Technology Co., Ltd. Xinren Aluminum Foil | Section 2(d)(2)(B)(v) | 2026-08-03 | |
| Jiangyin Xinren Aluminum Technology Co., Ltd. Xinren Aluminum | Section 2(d)(2)(B)(v) | 2026-08-03 | |
| Jinan Haihong International Trade Co., Ltd. Jinan Haifang Trading Co., Ltd. | Section 2(d)(2)(B)(v) | 2024-11-25 | |
| Jining Pengjie Trading Co., Ltd. | Section 2(d)(2)(B)(v) | 2024-11-25 | |
| Junan Jinsheng Import & Export Co., Ltd. Junan County Jinsheng Import · Export Co., Ltd. | Section 2(d)(2)(B)(v) | 2024-11-25 | |
| Juye Cotton and Linen Station of the Heze Cotton and Linen Corporation | Section 2(d)(2)(B)(v) | 2024-05-17 | |
| KTK Group Jiangsu Jinchuang Group · Jiangsu Jinchuang Holding Group · KTK Holding | Section 2(d)(2)(B)(ii) | 2022-06-21 | |
| Kashgar Aodu Sugar Industry Co., Ltd. | Section 2(d)(2)(B)(v) | 2026-08-03 | |
| Kashgar Construction Engineering (Group) Co., Ltd. | Section 2(d)(2)(B)(ii) | 2024-08-09 | |
| Kashgar Jiangguoguo Agricultural Technology Co., Ltd. Jiangguoguo | Section 2(d)(2)(B)(v) | 2026-08-03 | |
| Kingherbs Limited Changsha Jincao Biotechnology Co., Ltd. | Section 2(d)(2)(B)(v) | 2024-11-25 | |
| Kuche Zongheng Cotton Industry Co., Ltd. | Section 2(d)(2)(B)(v) | 2025-01-15 | |
| Kuitun Jinfu Textile Co., Ltd. | Section 2(d)(2)(B)(v) | 2025-01-15 | |
| Kuitun Yadasi Textile Co., Ltd. Kuitun Yadaxi Textile Co., Ltd. · Xinjiang Tianmian Foundation Textile Co., Ltd. · Xinjiang Tianhong Jiye Textile Co., Ltd. | Section 2(d)(2)(B)(ii) | 2026-08-03 | |
| Lanxi Huachu Logistics Co., Ltd. | Section 2(d)(2)(B)(v) | 2024-05-17 | |
| Linxi County Fangpei Cotton Buying and Selling Co., Ltd. | Section 2(d)(2)(B)(v) | 2024-05-17 | |
| Lop County Hair Product Industrial Park | Section 2(d)(2)(B)(ii) | 2022-06-21 | |
| Lop County Hair Product Industrial Park | Section 2(d)(2)(B)(v) | 2022-06-21 | |
| Lop County Meixin Hair Products Co., Ltd. | Section 2(d)(2)(B)(v) | 2022-06-21 | |
| Lop County Meixin Hair Products Co., Ltd. | Section 2(d)(2)(B)(ii) | 2022-06-21 | |
| MGI Tech Co., Ltd. MGI | Section 2(d)(2)(B)(ii) | 2026-10-29 | |
| Nanjing Lilai Pharmaceutical Technology Co., Ltd. | Section 2(d)(2)(B)(v) | 2026-08-03 | |
| Nanjing Synergy Textiles Co., Ltd. Nanjing Xinyi Cotton Textile Printing · Dyeing · Nanjing Xinyi Cotton Textile | Section 2(d)(2)(B)(ii) | 2022-06-21 | |
| Nanyang Hongmian Logistics Co., Ltd. Nanyang Red Cotton Logistics Co., Ltd. | Section 2(d)(2)(B)(v) | 2024-05-17 | |
| Ninestar Corporation | Section 2(d)(2)(B)(ii) | 2023-06-12 | |
| Ningbo Huafu Donghao Industrial Co., Ltd. | Section 2(d)(2)(B)(v) | 2025-01-15 | |
| Ninghai Huafu Textile Co., Ltd. | Section 2(d)(2)(B)(v) | 2025-01-15 | |
| No. 4 Vocation Skills Education Training Center (VSETC) | Section 2(d)(2)(B)(ii) | 2022-06-21 | |
| No. 4 Vocation Skills Education Training Center (VSETC) | Section 2(d)(2)(B)(v) | 2022-06-21 | |
| Qingdao Vital Nutraceutical Ingredients BioScience Co., Ltd. Qingdao Weiyikang Biotechnology Co., Ltd. | Section 2(d)(2)(B)(v) | 2024-11-25 | |
| Rare Earth Magnesium Technology Group Holdings, Ltd. | Section 2(d)(2)(B)(v) | 2024-08-09 | |
| SDIC Xinjiang Lithium Industry Co., Ltd. | Section 2(d)(2)(B)(v) | 2026-08-03 | |
| SDIC Xinjiang Luobupo Potash Co., Ltd. SDIC Xinjiang Lop Nur Potash Co., Ltd. | Section 2(d)(2)(B)(v) | 2026-08-03 | |
| Shandong Gold Mining Co., Ltd. Shandong Gold | Section 2(d)(2)(B)(v) | 2026-08-03 | |
| Shandong Gold Smelting Co., Ltd. | Section 2(d)(2)(B)(v) | 2026-08-03 | |
| Shandong Meijia Group Co., Ltd. Rizhao Meijia Group | Section 2(d)(2)(B)(ii) | 2024-06-12 | |
| Shandong Weiqiao Pioneering Group Co., Ltd. Shandong Weiqiao Chuangye Group Co., Ltd. · Shandong Weiqiao Venture Co., Ltd. | Section 2(d)(2)(B)(v) | 2026-08-03 | |
| Shandong Weiqiao Textile Technology Co., Ltd. | Section 2(d)(2)(B)(v) | 2026-08-03 | |
| Shanghai JUMP Machinery & Technology Co., Ltd. Shanghai Jiapai Machinery Technology Co., Ltd. · Shanghai Chituma Food Machinery Technology Co., Ltd. | Section 2(d)(2)(B)(v) | 2024-11-25 | |
| Shaya Yinhua Cotton Industry Co., Ltd. | Section 2(d)(2)(B)(v) | 2025-01-15 | |
| Shenzhen BGI Technology Co., Ltd. BGI Group · BGI Holdings | Section 2(d)(2)(B)(ii) | 2026-10-29 | |
| Shenzhen BGI Technology Co., Ltd. BGI Group · BGI Holdings | Section 2(d)(2)(B)(v) | 2026-10-29 | |
| Shihezi Huafu Hongfeng Cotton Industry Co., Ltd. | Section 2(d)(2)(B)(v) | 2025-01-15 | |
| Shihezi Huafu Hongsheng Cotton Industry Co., Ltd. | Section 2(d)(2)(B)(v) | 2025-01-15 | |
| Shihezi Standard Fiber Co., Ltd. | Section 2(d)(2)(B)(v) | 2025-01-15 | |
| Shihezi Xinren Battery Aluminum Foil Technology Co., Ltd. | Section 2(d)(2)(B)(v) | 2026-08-03 | |
| Shuangliang Silicon Materials (Baotou) Co., Ltd. | Section 2(d)(2)(B)(v) | 2025-01-15 | |
| Sichuan Jingweida Technology Group Co., Ltd. Sichuan Mianyang Jingweida Technology Co., Ltd. · JWD Technology · Mianyang High-tech Zone Jingweida Technology Co., Ltd. | Section 2(d)(2)(B)(ii) | 2023-12-11 | |
| Sichuan Yuan’an Pharmaceutical Co., Ltd. | Section 2(d)(2)(B)(v) | 2024-11-25 | |
| TBEA Co., Ltd. | Section 2(d)(2)(B)(v) | 2026-08-03 | |
| Taiyuan Weishan International Economic Business Co., Ltd. Taiyuan Weishan International Trade Co., Ltd. | Section 2(d)(2)(B)(v) | 2024-11-25 | |
| Tanyuan Technology Co. Ltd. Carbon Yuan Technology · Changzhou Carbon Yuan Technology Development · Carbon Element Technology · Jiangsu Carbon Element Technology | Section 2(d)(2)(B)(ii) | 2022-06-21 | |
| Tefeng Pharmaceutical Co., Ltd. Tefeng Pharmaceutical · Tefeng Health Technology Co., Ltd. | Section 2(d)(2)(B)(v) | 2026-08-03 | |
| The TNN Development Limited Dehui (Dalian) International Trade Co., Ltd. | Section 2(d)(2)(B)(v) | 2024-11-25 | |
| Tianjin Dunhe International Trade Co., Ltd. Dunhe Foods | Section 2(d)(2)(B)(v) | 2024-11-25 | |
| Tianjin Kunyu International Co., Ltd. China Kunyu Industrial Co., Ltd. | Section 2(d)(2)(B)(v) | 2024-11-25 | |
| Tianjin Tianwei Food Co., Ltd. Tianjin Sanhe Fruit · Vegetable Co., Ltd. | Section 2(d)(2)(B)(v) | 2024-11-25 | |
| Tianshan Aluminum Group Co., Ltd. Shimge Pump Industry Group Co., Ltd. | Section 2(d)(2)(B)(v) | 2026-08-03 | |
| Turpan Esquel Textile Co., Ltd. | Section 2(d)(2)(B)(v) | 2024-11-01 | |
| Weifang Alice Food Co., Ltd. | Section 2(d)(2)(B)(v) | 2024-11-25 | |
| Western Gold Co., Ltd. | Section 2(d)(2)(B)(ii) | 2024-11-25 | |
| Western Gold Hami Gold Mine Co., Ltd. | Section 2(d)(2)(B)(ii) | 2024-11-25 | |
| Western Gold Karamay Hatu Gold Mine Co., Ltd. | Section 2(d)(2)(B)(ii) | 2024-11-25 | |
| Wugang Zhongchang Logistics Co., Ltd. | Section 2(d)(2)(B)(v) | 2024-05-17 | |
| Xinjiang Baiyin Mining Development Co., Ltd. | Section 2(d)(2)(B)(v) | 2026-08-03 | |
| Xinjiang Biochemical Pharmaceutical Co., Ltd. | Section 2(d)(2)(B)(v) | 2026-08-03 | |
| Xinjiang Communications Construction Group Co., Ltd. | Section 2(d)(2)(B)(ii) | 2026-08-03 | |
| Xinjiang Cotton Industry Group Jiashi Cotton Industry Co., Ltd. | Section 2(d)(2)(B)(v) | 2025-01-15 | |
| Xinjiang Cotton Industry Group Yuepu Lake Cotton Industry Co., Ltd. | Section 2(d)(2)(B)(v) | 2025-01-15 | |
| Xinjiang Daqo New Energy Co., Ltd. Xinjiang Great New Energy Co., Ltd. · Xinjiang Daxin Energy Co., Ltd. · Xinjiang Daqin Energy Co., Ltd. | Section 2(d)(2)(B)(v) | 2024-11-25 | |
| Xinjiang Daqo New Energy, Co. Ltd Xinjiang Great New Energy Co., Ltd. · Xinjiang Daxin Energy Co., Ltd. · Xinjiang Daqin Energy Co., Ltd. | Section 2(d)(2)(B)(i) | 2022-06-21 | |
| Xinjiang East Hope Nonferrous Metals Co., Ltd. | Section 2(d)(2)(B)(i) | 2024-11-25 | |
| Xinjiang Energy (Group) Co., Ltd. | Section 2(d)(2)(B)(ii) | 2025-01-15 | |
| Xinjiang Energy (Group) Real Estate Co., Ltd | Section 2(d)(2)(B)(ii) | 2025-01-15 | |
| Xinjiang Goens Energy Technology Co., Ltd. Xinjiang GCL New Energy Material Technology Co., Ltd. · Xinjiang GCL New Energy Materials Technology Co., Ltd. | Section 2(d)(2)(B)(i) | 2026-08-03 | |
| Xinjiang Habahe Ashele Copper Co., Ltd. Ashele Copper | Section 2(d)(2)(B)(v) | 2025-01-15 | |
| Xinjiang Habahe Ashele Copper Co., Ltd. Ashele Copper | Section 2(d)(2)(B)(ii) | 2024-08-09 | |
| Xinjiang Huafu Color Spinning Group Co., Ltd. | Section 2(d)(2)(B)(v) | 2025-01-15 | |
| Xinjiang Huafu Cotton Industry Group Co., Ltd. | Section 2(d)(2)(B)(v) | 2025-01-15 | |
| Xinjiang Huafu Hengfeng Cotton Industry Co., Ltd. | Section 2(d)(2)(B)(v) | 2025-01-15 | |
| Xinjiang Huafu Hongfeng Agricultural Development Co., Ltd. | Section 2(d)(2)(B)(v) | 2025-01-15 | |
| Xinjiang Huafu Textile Co., Ltd. | Section 2(d)(2)(B)(v) | 2025-01-15 | |
| Xinjiang Huashidan Pharmaceutical Co., Ltd. | Section 2(d)(2)(B)(v) | 2026-08-03 | |
| Xinjiang Jinbao Mining Co., Ltd. | Section 2(d)(2)(B)(ii) | 2025-01-15 | |
| Xinjiang Jinchuan Mining Industry Co., Ltd. Xinjiang Jinchuan Company | Section 2(d)(2)(B)(v) | 2026-08-03 | |
| Xinjiang Junggar Cotton and Linen Co., Ltd. | Section 2(d)(2)(B)(i) | 2022-06-21 | |
| Xinjiang Junggar Cotton and Linen Co., Ltd. | Section 2(d)(2)(B)(v) | 2022-06-21 | |
| Xinjiang Liufu Textile Industrial Park Co., Ltd. | Section 2(d)(2)(B)(v) | 2025-01-15 | |
| Xinjiang Nonferrous Metals Industry Group Co., Ltd. | Section 2(d)(2)(B)(ii) | 2024-11-25 | |
| Xinjiang Nuziline Bio-Pharmaceutical Co., Ltd. Xinjiang Xinziyuan Biopharmaceutical Co., Ltd. | Section 2(d)(2)(B)(ii) | 2026-08-03 | |
| Xinjiang Nuziline Bio-Pharmaceutical Co., Ltd. Xinjiang Xinziyuan Biopharmaceutical Co., Ltd. | Section 2(d)(2)(B)(v) | 2026-08-03 | |
| Xinjiang Production and Construction Corps (XPCC) and its subordinate and affiliated entities | Section 2(d)(2)(B)(v) | 2022-06-21 | |
| Xinjiang Production and Construction Corps (XPCC) and its subordinate and affiliated entities | Section 2(d)(2)(B)(ii) | 2022-06-21 | |
| Xinjiang Production and Construction Corps Eighth Division Tianshan Aluminum Co., Ltd. Tian Aluminum Co., Ltd. | Section 2(d)(2)(B)(v) | 2026-08-03 | |
| Xinjiang Production and Construction Corps and its subordinate and affiliated entities XPCC · Xinjiang Corps · Bingtuan | Section 2(d)(2)(B)(i) | 2022-06-21 | |
| Xinjiang Shengfu Cotton Industry Co., Ltd. | Section 2(d)(2)(B)(v) | 2025-01-15 | |
| Xinjiang Shenhuo Coal and Electricity Co., Ltd. | Section 2(d)(2)(B)(ii) | 2024-06-12 | |
| Xinjiang Tefeng Pharmaceutical Industry Co., Ltd. | Section 2(d)(2)(B)(v) | 2026-08-03 | |
| Xinjiang Tengxiang Magnesium Products Co., Ltd. | Section 2(d)(2)(B)(ii) | 2024-08-09 | |
| Xinjiang Tengxiang Magnesium Products Co., Ltd. | Section 2(d)(2)(B)(v) | 2024-08-09 | |
| Xinjiang Tianchi Energy Co., Ltd. | Section 2(d)(2)(B)(v) | 2026-08-03 | |
| Xinjiang Tianfu Cotton Supply Chain Co., Ltd. | Section 2(d)(2)(B)(v) | 2025-01-15 | |
| Xinjiang Tianhong Xinba Cotton Industry Co., Ltd. Xinjiang Tianhong New Eight Cotton Industry Co., Ltd. | Section 2(d)(2)(B)(v) | 2025-01-15 | |
| Xinjiang Tianhongji Technology Co., Ltd. Xinjiang Tianhongji Silicon Industry Co., Ltd. | Section 2(d)(2)(B)(v) | 2026-08-03 | |
| Xinjiang Tianshan Snow Lotus Pharmaceutical Co., Ltd. | Section 2(d)(2)(B)(v) | 2026-08-03 | |
| Xinjiang Tianshan Wool Textile Co. Ltd. | Section 2(d)(2)(B)(ii) | 2023-09-27 | |
| Xinjiang Tianshan Yingda Carbon Co., Ltd. | Section 2(d)(2)(B)(v) | 2026-08-03 | |
| Xinjiang Tianyun Organic Agriculture Co., Ltd. | Section 2(d)(2)(B)(ii) | 2026-08-03 | |
| Xinjiang Tianyun Organic Agriculture Co., Ltd. | Section 2(d)(2)(B)(v) | 2026-08-03 | |
| Xinjiang Tianzhan New Material Technology Co., Ltd. | Section 2(d)(2)(B)(v) | 2026-08-03 | |
| Xinjiang Yinlong Agricultural International Cooperation Co. | Section 2(d)(2)(B)(v) | 2024-05-17 | |
| Xinjiang Zefu Cotton Co., Ltd. | Section 2(d)(2)(B)(v) | 2025-01-15 | |
| Xinjiang Zhonghe Co., Ltd. Xinjiang Joinworld Co., Ltd. | Section 2(d)(2)(B)(ii) | 2024-11-25 | |
| Xinjiang Zhongtai Chemical Co. Ltd. | Section 2(d)(2)(B)(ii) | 2023-06-12 | |
| Xinjiang Zhongtai Group Co. Ltd | Section 2(d)(2)(B)(ii) | 2023-09-27 | |
| Xinjiang Zijin Nonferrous Metals Co., Ltd. | Section 2(d)(2)(B)(v) | 2025-01-15 | |
| Xinjiang Zijin Zinc Industry Co., Ltd. | Section 2(d)(2)(B)(v) | 2025-01-15 | |
| Xinjiang Zijin Zinc Industry Co., Ltd. | Section 2(d)(2)(B)(ii) | 2025-01-15 | |
| Yili Chuanning Biotechnology Co., Ltd. Twinings Bio · CN BIO | Section 2(d)(2)(B)(v) | 2026-08-03 | |
| Yili Zhuowan Garment Manufacturing Co., Ltd. | Section 2(d)(2)(B)(v) | 2022-06-21 | |
| Zhangzhou Hang Fat Import & Export Co., Ltd. Zhangzhou Hengfa Import · Export Co., Ltd. | Section 2(d)(2)(B)(v) | 2024-11-25 | |
| Zhejiang Weixin Trading Co., Ltd. | Section 2(d)(2)(B)(v) | 2025-01-15 | |
| Zhengzhou Synear Food Co., Ltd. | Section 2(d)(2)(B)(ii) | 2026-08-03 | |
| Zhuhai Apex Microelectronics Co., Ltd. | Section 2(d)(2)(B)(ii) | 2023-06-12 | |
| Zhuhai G&G Digital Technology Co., Ltd. | Section 2(d)(2)(B)(ii) | 2023-06-12 | |
| Zhuhai Ninestar Information Technology Co. Ltd. | Section 2(d)(2)(B)(ii) | 2023-06-12 | |
| Zhuhai Ninestar Management Co., Ltd. | Section 2(d)(2)(B)(ii) | 2023-06-12 | |
| Zhuhai Pantum Electronics Co. Ltd. | Section 2(d)(2)(B)(ii) | 2023-06-12 | |
| Zhuhai Pu-Tech Industrial Co., Ltd. | Section 2(d)(2)(B)(ii) | 2023-06-12 | |
