Sources
Where the lists come from, when they were last fetched, and what is not covered.
Every record names the version of each list it was screened against. This page shows the same facts for the lists as they stand right now.
Fetch status
Source files
| Source | Format · schedule | Last good fetch | File date | Entries | SHA-256 | Last attempt |
|---|---|---|---|---|---|---|
| Consolidated Screening List (ITA, trade.gov) SDN, EL, DPL, DTC, SSI, UVL, ACN, PLC, MEU, CMIC, NS-MBS, CAP, FSE official file | consolidated.json, daily bulk file (no API key) Daily after 10:30 UTC (the file refreshes ~05:00 ET); failed fetches retry hourly | 2026-11-15 14:00:29 UTC current | 2026-11-15 | 26,267 | sha256 fd7d29…113789 | 2026-11-15 14:00 · ok |
| OFAC SDN list files Aliases (a.k.a., f.k.a.) and addresses for SDN rows official file | sdn.csv, alt.csv, add.csv Every 6 hours | 2026-11-16 02:30:54 UTC current unchanged | 2026-11-13 | 19,565 | sha256 a7a4f0…57f89b | 2026-11-16 02:30 · ok |
| UFLPA Entity List (DHS) UFLPA official file | HTML tables on the DHS page, four statutory sections Daily; stale after 7 days without a successful fetch | 2026-11-15 14:03:38 UTC current | 2026-10-28 | 211 | sha256 c5dd9b…b6c782 | 2026-11-15 14:03 · ok |
| eCFR Title 15 (EAR) Part 774 Supp. 1 (CCL), Part 738 Supp. 1 (Country Chart), Part 740 Supp. 1 (Country Groups), Part 744 | versioner API XML, parsed at build Daily check for a newer issue date; rebuild when it changes | 2026-11-16 02:30:55 UTC · ok | 2026-11-09 | — | up to date (2026-11-12) | |
| Federal Register API Entity List, MEU, UVL, Affiliates Rule, OFAC blocked persons, UFLPA notices | documents.json Hourly | 2026-11-16 02:30:55 UTC · ok | change log | |||
Per list
Lists in the current version set
| List | Publisher | Entries | Version |
|---|---|---|---|
| Nonproliferation Sanctions ACN | ISN, U.S. State | 105 | 2026-11-15 · sha256 fd7d29…113789 |
| Correspondent Account or Payable-Through Account Sanctions (CAPTA) List CAP | OFAC, U.S. Treasury | 1 | 2026-11-15 · sha256 fd7d29…113789 |
| Non-SDN Chinese Military-Industrial Complex Companies List CMIC | OFAC, U.S. Treasury | 68 | 2026-11-15 · sha256 fd7d29…113789 |
| Denied Persons List DPL | BIS, U.S. Commerce | 1,596 | 2026-11-15 · sha256 fd7d29…113789 |
| ITAR Debarred List DTC | DDTC, U.S. State | 801 | 2026-11-15 · sha256 fd7d29…113789 |
| Entity List EL | BIS, U.S. Commerce | 3,419 | 2026-11-15 · sha256 fd7d29…113789 |
| Non-SDN Menu-Based Sanctions List NS-MBS | OFAC, U.S. Treasury | 56 | 2026-11-15 · sha256 fd7d29…113789 |
| Military End-User (MEU) List MEU | BIS, U.S. Commerce | 70 | 2026-11-15 · sha256 fd7d29…113789 |
| Palestinian Legislative Council List PLC | OFAC, U.S. Treasury | 78 | 2026-11-15 · sha256 fd7d29…113789 |
| Specially Designated Nationals and Blocked Persons List SDN | OFAC, U.S. Treasury | 19,565 | 2026-11-15 · sha256 fd7d29…113789 |
| Sectoral Sanctions Identifications List SSI | OFAC, U.S. Treasury | 286 | 2026-11-15 · sha256 fd7d29…113789 |
| Unverified List UVL | BIS, U.S. Commerce | 222 | 2026-11-15 · sha256 fd7d29…113789 |
| UFLPA Entity List UFLPA | DHS / Forced Labor Enforcement Task Force | 211 | 2026-10-28 · sha256 c5dd9b…b6c782 |
Not covered
What a record does not screen
Outside scopeEU, UK, UN, Canadian, Japanese and other national sanctions lists · PEP and adverse-media data · OFAC individual date-of-birth matching · Hong Kong and Taiwan company registers (for those, see ChineseCheck) · China's own export-control lists (see the China vs U.S. page). Records say “Not covered” where this applies rather than “No match”.
AttributionThis product uses the International Trade Administration's Data API but is not endorsed or certified by the International Trade Administration. OFAC, BIS, DDTC, ISN and DHS publish the underlying lists; U.S. government works are not subject to copyright, and this site does not imply endorsement by any agency. The eCFR is an editorial compilation and not the official legal edition of the CFR.
Something looks wrong with a source? Tell us — data issues go to team@entitylistcheck.com.